![]() |
Ph: 570-222-4200 |
Adult / Kids | Weekdays / Weekends / Holidays |
---|---|
Adult Boots | $15 per day / $10 each additional day |
Kids Boots | $10 per day / $8 each additional day |
# Days | Weekdays / Weekends / Holidays |
---|---|
Per Day | $7 |
# Days | Weekdays / Weekends / Holidays |
---|---|
Per Day | $6 |
* Lost or Stolen Poles = $20 fee.
# Days | Weekdays / Weekends / Holidays |
---|---|
1/2* | $30 / $40 with boots |
1 | $40 / $50 with boots |
All above prices DO NOT include PA sales tax of 6%.