![]() |
Ph: 570-222-4200 |
# Days | Weekends / Holiday | Weekdays |
---|---|---|
1/2* | $20 | $20 |
1 | $30 | $28 |
2 | $53 | $47 |
3 | $73 | $65 |
4 | $93 | $83 |
5 | $113 | $100 |
6 | $123 | $115 |
7 | $140 | $130 |
Night | $20 | $20 |
* Half day considered Noon-5:00PM.
** Customers who own boots subtract $6 for first day, 4 dollars for each additional day
# Days | Weekdays / Weekends / Holidays |
---|---|
1/2* | $20 |
1 | $25 |
2 | $40 |
3 | $52 |
4 | $64 |
5 | $76 |
Full Week | $90 |
Night | $20 |
* Half day considered Noon-5:00PM.
# Days | Weekdays / Weekends / Holidays |
---|---|
1/2* | $25 |
1 | $35 |
2 | $63 |
3 | $89 |
4 | $110 |
5 | $130 |
Full Week | $170 |
Night | $25 |
* Half day considered Noon-5:00PM.
# Days | Weekends / Holiday | Weekdays |
---|---|---|
1/2* | $20 | $20 |
1 | $25 | $23 |
2 | $43 | $38 |
Night | $20 | $20 |
# Days | Weekends / Holiday | Weekdays |
---|---|---|
1/2* | $24 | $24 |
1 | $29 | $27 |
2 | $49 | $47 |
Night | $25 | $24 |
* Half day considered Noon-5:00PM.
Adult / Kids | Weekdays / Weekends / Holidays |
---|---|
Adult Boots | $15 per day / $10 each additional day |
Kids Boots | $10 per day / $8 each additional day |
# Days | Weekdays / Weekends / Holidays |
---|---|
Per Day | $5 |
# Days | Weekdays / Weekends / Holidays |
---|---|
Per Day | $6 |
* Lost or Stolen Poles = $20 fee.
# Days | Weekdays / Weekends / Holidays |
---|---|
1/2* | $30 / $40 with boots |
1 | $40 / $50 with boots |
* Half day considered Noon-5:00PM.